<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Convergance Media</title>
	<atom:link href="http://convergancemedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://convergancemedia.com</link>
	<description>Where Strategy and Results Converge!</description>
	<lastBuildDate>Thu, 03 Dec 2009 05:25:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SMB&#8217;s Continue To Shift Their Advertising Mix To Online</title>
		<link>http://convergancemedia.com/2009/11/second-post/</link>
		<comments>http://convergancemedia.com/2009/11/second-post/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 06:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Strategies]]></category>

		<guid isPermaLink="false">http://convergancemedia.com/?p=179</guid>
		<description><![CDATA[With broadband improvements and the economy forcing an increased scrutiny on every advertising dollar comes a turning point for SMB media buying habits. 

For the first time, SMBs used more online advertising than traditional media advertising, according to the "Local Commerce Monitor Wave XIII," from The Kelsey Group and ConStat. As of August, 77 percent of U.S. SMBs are using online for advertising.]]></description>
		<wfw:commentRss>http://convergancemedia.com/2009/11/second-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Relation Between Google’s Golden Triangle And Web 2.0 Listings</title>
		<link>http://convergancemedia.com/2009/11/hello-world/</link>
		<comments>http://convergancemedia.com/2009/11/hello-world/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[If you have yet to hear of, or observed Google’s Golden Triangle, reference it here:

Now that we know the importance of having our business in every part of the golden triangle, we need to discuss how to get there. This falls into a low cost or no cost method for obtaining organic rankings. Although I suppose you could outsource a company or agent to create these properties for you, the best bet is to learn the process the first time around and create them for yourself.]]></description>
		<wfw:commentRss>http://convergancemedia.com/2009/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
